Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2020 2021 2022 2023
Financial Data
Assets 6,901.77 7,227.98 7,219.39 7,266.15
Liabilities 3,846.49 1,478.78 1,225.65 1,525.55
Equity 3,055.28 5,749.20 5,993.74 5,740.60
Paid-up Capital 2,740.00 3,914.29 3,914.29 3,914.29
Revenue 4,486.15 7,007.33 7,252.69 5,899.84
Profit (Loss) from Other Activities -18.85 -52.77 -52.48 -6.65
Net Profit 99.33 320.88 329.21 -96.57
EPS (Baht) 0.04 0.11 0.08 -0.02
Financial Ratio
ROA (%) 3.46 6.42 4.27 -1.12
ROE (%) 3.25 7.29 5.61 -1.65
Net Profit Margin (%) 2.21 4.58 4.54 -1.64