Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2023 2024 2025 Q1/2026
Financial Data
Assets 7,266.15 7,264.78 6,625.12 7,021.95
Liabilities 1,525.55 1,250.09 716.41 1,130.12
Equity 5,740.60 5,932.71 5,737.69 5,714.19
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 5,899.84 6,543.65 5,281.92 1,182.43
Profit (Loss) from Other Activities -6.65 -6.74 17.90 -5.39
Net Profit -96.57 253.18 -103.09 -23.50
EPS (Baht) -0.02 0.06 -0.03 -0.01
Financial Ratio
ROA (%) -1.12 3.82 -0.05 -0.96
ROE (%) -1.65 4.34 -1.77 -3.14
Net Profit Margin (%) -1.64 3.90 -1.50 -1.62