Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2022 2023 2024 6M/2025
Financial Data
Assets 7,219.39 7,266.15 7,264.78 7,214.60
Liabilities 1,225.65 1,525.55 1,250.09 1,362.89
Equity 5,993.74 5,740.60 5,932.71 5,769.53
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 7,252.69 5,899.84 6,543.65 2,785.15
Profit (Loss) from Other Activities -52.48 -6.65 -6.74 13.12
Net Profit 329.21 -96.57 253.18 -70.80
EPS (Baht) 0.08 -0.02 0.06 -0.02
Financial Ratio
ROA (%) 4.27 -1.12 3.82 0.96
ROE (%) 5.61 -1.65 4.34 0.56
Net Profit Margin (%) 4.54 -1.64 3.90 -2.10