Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2022 2023 2024 Q1/2025
Financial Data
Assets 7,219.39 7,266.15 7,264.78 8,136.52
Liabilities 1,225.65 1,525.55 1,250.09 2,059.08
Equity 5,993.74 5,740.60 5,932.71 5,989.99
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 7,252.69 5,899.84 6,543.65 1,456.25
Profit (Loss) from Other Activities -52.48 -6.65 -6.74 1.03
Net Profit 329.21 -96.57 253.18 57.27
EPS (Baht) 0.08 -0.02 0.06 0.01
Financial Ratio
ROA (%) 4.27 -1.12 3.82 2.58
ROE (%) 5.61 -1.65 4.34 3.43
Net Profit Margin (%) 4.54 -1.64 3.90 4.33